Collection | STARS | USD |
---|---|---|
Bad Kids | 623,430,457 | $15,357,106 |
Celestine Sloth Soci... | 393,270,815 | $6,035,707 |
Mad Scientists | 84,825,237 | $1,217,709 |
After the Filter | 40,422,011 | $757,323 |
Bit Kids | 36,055,016 | $894,513 |
Elys Network P1 Tier... | 26,613,685 | $180,719 |
Stargaze Punks | 25,821,134 | $805,154 |
Pixel Wizards | 19,862,655 | $322,859 |
Elys Network P2 Tier... | 20,135,173 | $127,749 |
Elys Network P1 Tier... | 12,683,754 | $86,542 |
Elys Network P2 Tier... | 12,454,258 | $80,200 |
The Space Ape Societ... | 12,324,679 | $324,818 |
Celothiraptors | 10,947,669 | $81,379 |
Sneaky Animals | 9,585,867 | $129,466 |
KUJIRANS | 9,479,610 | $161,535 |
Manta Squad | 9,321,145 | $181,020 |
Rekt Bulls | 7,637,721 | $103,540 |
Andromaverse | 7,478,010 | $223,814 |
Geckies | 6,843,157 | $138,856 |
Sparkle Pets | 6,823,033 | $39,801 |
Total for all 2361 collections during this period: 1,672,737,889 - $33,410,221 |