Collection | STARS | USD |
---|---|---|
YieldBotz | 10,451 | $93 |
RarityBotz | 10,317 | $92 |
Happy Holidaze by Fi... | 10,265 | $95 |
Big Mammothz | 9,934 | $87 |
SHERPA Cats | 8,661 | $82 |
Sin Garden | 9,446 | $83 |
Drama Queens | 1,527 | $15,484 |
Coping Punks | 8,477 | $77 |
CUDONIANS | 8,418 | $75 |
Death Cross | 8,350 | $70 |
MOO | 7,972 | $69 |
Star Nouns | 7,904 | $69 |
Animals Poker | 7,447 | $67 |
Manta Squad | 7,373 | $66 |
Long Schlong Kongs | 7,139 | $64 |
IBC CITIZENS | 7,082 | $64 |
When a wolf cries | 7,000 | $53 |
Digitz | 6,839 | $63 |
Chilled Walkers | 6,600 | $59 |
Angry Parents | 6,441 | $56 |
Total for all 479 collections during this period: 7,260,264 - $615,506 |