Collection | STARS | USD |
---|---|---|
Wandering Whale Shar... | 9,201,091 | $171,726 |
After the Filter | 4,900,978 | $13,225 |
We Gaze Up | 3,583,886 | $9,641 |
Lava Foxes | 3,493,035 | $9,546 |
FOREVER HUNGRY Club | 2,094,396 | $5,645 |
Interwoven Bunny | 2,033,961 | $5,563 |
Bad Kids | 31,745 | $141,382 |
Expedition | 1,575,076 | $4,277 |
Rekt Bulls | 1,027,500 | $2,725 |
Pixel Wizards | 884,305 | $2,367 |
Babu Pengus | 855,608 | $2,273 |
Upriworld | 510,278 | $1,341 |
Stamps | 486,512 | $1,287 |
Stargaze Punks | 435,912 | $1,152 |
Beastly Wilds | 406,344 | $1,136 |
DeFi Geeks Survivers | 350,499 | $887 |
RarityBotz | 345,246 | $923 |
YieldBotz 2 - The Ne... | 311,315 | $818 |
Sneaky People | 269,609 | $727 |
Lava Revenue Switch ... | 268,361 | $742 |
Total for all 773 collections during this period: 39,543,104 - $1,180,727 |