Content-Type | image/jpeg |
---|---|
Content-Length | 664.90 kB |
Size | 2560x2560 |
Area Creature Traits | Chilled | 9.4% |
---|---|---|
Collection Name | MARS - The Rover Experience | 99.8% |
Crater Name | Deep Gorge | 17.8% |
Mission Name | Operation Red | 10.6% |
Species | Spitter | 15.8% |
Total Rarity Score: 33.02
Rarity: #308/500
Minted 2 years ago by stars162..aavx. Currently owned by stars162..aavx.
Date | Event | Amount |
---|---|---|
2023-03-18 12:29:58 2023-03-18 | mint | |
2023-03-18 12:29:58 2023-03-18 | mint to |