Content-Type | image/jpeg |
---|---|
Content-Length | 5.61 MB |
Size | 4400x6300 |
Also | Leach Queen | 1.71% |
---|---|---|
Arm Binding Side | Leviathan | 1.46% |
Arm Edge Side | Wyvern | 1.52% |
Background | Fuel | 2.93% |
Banner | Box of Nightmares | 3% |
Body | Tankenstein | 0.47% |
Head | Sammy Rai | 1.7% |
Including Bottom | The Tomahawk Man | 2.81% |
Including Middle | The Vice King of Heck | 2.61% |
Including Top | The Dover Demon | 2.68% |
Title Bottom | Paradox | 2.14% |
Title Top | Hymn | 1.73% |
Total Rarity Score: 747.56
Rarity: #1431/10000
Minted 2 months ago by clmullins.stars. Currently owned by stars1wy..q6wt.
Date | Event | Amount |
---|---|---|
2024-10-20 18:34:49 2024-10-20 | mint | |
2024-10-20 18:34:49 2024-10-20 | mint to |