Content-Type | image/jpeg |
---|---|
Content-Length | 5.28 MB |
Size | 4400x6300 |
Also | Possessed Sheep | 2.16% |
---|---|---|
Arm Binding Side | Bases Loaded | 1.46% |
Arm Edge Side | Desert Dweller | 1.41% |
Background | Da da da da da da da da da da da da da da da da | 3.39% |
Banner | Virtue of Shadows | 2.55% |
Body | You Urned This | 1.34% |
Head | Sammy Rai | 1.7% |
Including Bottom | Holy War Boars | 2.41% |
Including Middle | The Silk Duchess | 3.13% |
Including Top | The Endless Maw | 3.1% |
Title Bottom | Paradox | 2.14% |
Title Top | Hex | 1.97% |
Total Rarity Score: 591.07
Rarity: #7273/10000
Minted 2 months ago by stars1zu..tchm. Currently owned by stars1t9..rrsw.
Date | Event | Amount |
---|---|---|
2024-10-10 19:17:24 2024-10-10 | mint | |
2024-10-10 19:17:24 2024-10-10 | mint sender |