Content-Type | image/jpeg |
---|---|
Content-Length | 5.58 MB |
Size | 4400x6300 |
Also | Bermuda Triangle | 0.78% |
---|---|---|
Arm Binding Side | Pew Pew | 1.37% |
Arm Edge Side | Barracuda Cove | 1.15% |
Background | Pizzeria | 2.49% |
Banner | Odyssey of Signals | 2.66% |
Body | Cephalopodiver | 2.27% |
Head | See You Next Slime | 1.69% |
Including Bottom | Killer Potatoes | 2.51% |
Including Middle | C.H.U.M.P.S. | 2.94% |
Including Top | Bismuth Elementals | 2.33% |
Title Bottom | Spirits | 2.35% |
Title Top | Time | 3.31% |
Total Rarity Score: 658.67
Rarity: #3052/10000
Minted a month ago by stars1zu..tchm. Currently owned by stars1gc..d9hh.
Date | Event | Amount |
---|---|---|
2024-11-27 11:10:10 2024-11-27 | mint | |
2024-11-27 11:10:10 2024-11-27 | mint sender |