Content-Type | image/jpeg |
---|---|
Content-Length | 5.74 MB |
Size | 4400x6300 |
Also | Ghoul Society | 2.21% |
---|---|---|
Arm Binding Side | Pew Pew | 1.37% |
Arm Edge Side | Jurassic Jab | 1.37% |
Background | Scallywags | 2.41% |
Banner | Shroud of Fear | 2.59% |
Body | Cloven | 2.41% |
Head | Golden Haze On The Meadow | 1.5% |
Including Bottom | Wendigo Wendistay | 2.24% |
Including Middle | Creeping Carnivores | 2.62% |
Including Top | Hillbilly Gargoyles | 2.54% |
Title Bottom | Macabre | 2.25% |
Title Top | Spell | 2.12% |
Total Rarity Score: 593.29
Rarity: #7096/10000
Minted a month ago by clmullins.stars. Currently owned by stars1p2..8psd.
Date | Event | Amount |
---|---|---|
2024-11-24 17:21:09 2024-11-24 | mint | |
2024-11-24 17:21:09 2024-11-24 | mint to |