Content-Type | image/jpeg |
---|---|
Content-Length | 5.70 MB |
Size | 4400x6300 |
Also | Killer Robot | 1.56% |
---|---|---|
Arm Binding Side | Clamper von Clampington | 1.58% |
Arm Edge Side | Roll for Initiative | 1.04% |
Background | Warehouse | 2.6% |
Banner | Ministry of Wounds | 2.94% |
Body | Thats So Grotesque | 1.58% |
Head | Live And Die By The Street | 1.36% |
Including Bottom | Buckshot McKill | 2.63% |
Including Middle | The Ravenous Hag | 2.52% |
Including Top | Bismuth Elementals | 2.33% |
Title Bottom | Potions | 2.11% |
Title Top | Galaxy | 2.19% |
Total Rarity Score: 646.52
Rarity: #3491/10000
Minted 2 months ago by clmullins.stars. Currently owned by stars1nt..5thn.
Date | Event | Amount |
---|---|---|
2024-10-20 18:35:06 2024-10-20 | mint | |
2024-10-20 18:35:06 2024-10-20 | mint to |