Content-Type | image/png |
---|---|
Content-Length | 40.97 kB |
Size | 1024x1024 |
Background | Black | 100% |
---|---|---|
Body | Orange | 9.23% |
Eyes | Blue Shy | 1.44% |
Head | Blue Headlight | 1.04% |
Mouth | Pipe | 1.67% |
Total Rarity Score: 237.94
Rarity: #312/2222
Minted 8 months ago by stars1q8..yvvu. Currently owned by stars1hp..shex.
Sale offer expires in 2 months.
Date | Event | Amount |
---|---|---|
2024-11-21 23:43:26 2024-11-21 | set ask | |
2024-11-21 23:43:26 2024-11-21 | approve | |
2024-10-19 13:50:43 2024-10-19 | remove ask | |
2024-09-29 19:49:32 2024-09-29 | update ask | |
2024-09-12 01:25:32 2024-09-12 | update ask | |
2024-08-19 21:56:30 2024-08-19 | update ask | |
2024-08-19 14:37:47 2024-08-19 | update ask | |
2024-08-15 11:44:54 2024-08-15 | update ask | |
2024-07-21 13:40:42 2024-07-21 |
|
|
2024-07-21 13:40:42 2024-07-21 | approve | |
2024-07-14 13:10:37 2024-07-14 | remove ask | |
2024-06-24 17:37:40 2024-06-24 | update ask | |
2024-06-14 16:05:10 2024-06-14 | update ask | |
2024-05-07 10:18:36 2024-05-07 | update ask | |
2024-05-01 15:11:44 2024-05-01 | update ask | |
2024-04-18 13:01:59 2024-04-18 | remove bid | |
2024-04-17 12:08:44 2024-04-17 |
|
|
2024-04-17 12:08:44 2024-04-17 | remove bid | |
2024-04-16 18:32:27 2024-04-16 |
|
|
2024-04-15 13:04:44 2024-04-15 |
|