Content-Type | image/jpeg |
---|---|
Content-Length | 183.03 kB |
Size | 1024x1024 |
Background | Blue | 32.99% |
---|---|---|
Costume Clothes | Undershirt | 3.39% |
Earing | Samsung Buds | 16.95% |
Eyes | Wide Eyes | 4.56% |
Fur | Gold | 7.44% |
Hand | Machete | 6.17% |
Head | Fez Hat | 2.41% |
Mouth | Bored Party Horn | 3.66% |
Total Rarity Score: 158.81
Rarity: #894/9999
Minted 4 months ago by stars1mz..cplf. Currently owned by stars1hc..seww.
Sale offer expired.
Date | Event | Amount |
---|---|---|
2024-11-01 11:24:40 2024-11-01 | update reserve price | |
2024-10-31 18:56:15 2024-10-31 | transfer nft | |
2024-10-31 18:56:15 2024-10-31 | create auction | |
2024-10-31 18:56:15 2024-10-31 | approve | |
2024-10-30 22:39:02 2024-10-30 | remove ask | |
2024-10-30 19:01:55 2024-10-30 |
|
|
2024-10-30 19:01:55 2024-10-30 | approve | |
2024-10-29 20:28:48 2024-10-29 | transfer nft | |
2024-10-29 20:28:48 2024-10-29 | settle auction | |
2024-10-29 20:28:48 2024-10-29 | transfer nft | |
2024-10-29 20:28:48 2024-10-29 | settle auction | |
2024-10-29 13:47:43 2024-10-29 |
|
|
2024-10-29 03:30:04 2024-10-29 |
|
|
2024-10-29 00:12:29 2024-10-29 |
|
|
2024-10-28 20:28:45 2024-10-28 |
|
|
2024-10-28 13:37:25 2024-10-28 | transfer nft | |
2024-10-28 13:37:25 2024-10-28 |
|
|
2024-10-28 13:37:25 2024-10-28 | approve | |
2024-06-22 16:25:00 2024-06-22 | mint | |
2024-06-22 16:25:00 2024-06-22 | mint sender |