Content-Type | image/png |
---|---|
Content-Length | 1.13 MB |
Size | 1024x1024 |
Background | NetaNOT_Background_Alien | 9.18% |
---|---|---|
NetaNOT Antenna | NetaNOT_Antenna_Alien | 8.47% |
NetaNOT Backpack | NetaNOT_Backpack_HiBand | 11.65% |
NetaNOT Bling | NetaNOT_Bling_Knostar | 4.12% |
NetaNOT Leg Board | NetaNOT_Legboard_Enhanced | 14.24% |
NetaNOT Mask | NetaNOT_Mask_Triton | 11.65% |
NetaNOT Monocle | NetaNOT_Monocle_Enhanced | 13.53% |
NetaNOT PowerLink | NetaNOT_PowerLink_Knostar | 5.76% |
NetaNOT Shield | NetaNOT_Shield_Dominus | 5.06% |
NetaNOT TopHat | NetaNOT_TopHat_Standard | 19.18% |
NetaNOT Watch | NetaNOT_Watch_Ulipsion | 3.41% |
Stellar Base | NetaNOT_Base_Stellar | 40% |
Stellar Belt | NetaNOT_Belt_Stellar | 40% |
Stellar Cane | NetaNOT_Cane_Enhanced | 5.18% |
Stellar Torso | NetaNOT_Torso_Stellar | 40% |
Total Rarity Score: 177.03
Rarity: #312/850
Minted 2 years ago by stars154..x70l. Currently owned by stars1ge..cpyc.
Date | Event | Amount |
---|---|---|
2022-06-28 00:33:36 2022-06-28 | mint | |
2022-06-28 00:33:36 2022-06-28 | mint sender |