Content-Type | image/png |
---|---|
Content-Length | 2.06 MB |
Size | 950x1500 |
Synthwave | Galaxy Synthwave #8 | 1.96% |
---|
Total Rarity Score: 51
This token has no rarity. All tokens have the same rarity score.
Minted 2 years ago by stars13h..44x2. Currently owned by craig-stars.stars.
Date | Event | Amount |
---|---|---|
2022-07-02 21:20:33 2022-07-02 | update ask | |
2022-06-25 18:08:53 2022-06-25 | update ask | |
2022-06-22 20:22:46 2022-06-22 | update ask | |
2022-06-19 20:09:13 2022-06-19 |
|
|
2022-06-19 20:09:13 2022-06-19 | approve | |
2022-06-19 20:03:38 2022-06-19 | mint | |
2022-06-19 20:03:38 2022-06-19 | mint sender |