Content-Type | image/png |
---|---|
Content-Length | 29.59 kB |
Size | 512x512 |
Additional Energy | Yellow Beryl | 0.35% |
---|---|---|
Attack | 75 | 1.75% |
Common Name | Macaw | 0.45% |
Crystalline Consciousness | None | 11.95% |
Family | Psittacidae | 0.45% |
Foe | King Cobra | 0.45% |
Frenemy | Buck | 0.45% |
Friend | Honey Bee | 0.45% |
Genus | Cyanopsitta | 0.45% |
Healing Powers | 59 | 1.2% |
Lives | 7 | 11.1% |
Mobility | Flying | 19.25% |
Organism | Macaw #2 | 0.05% |
Population Status | Extinct in Wild | 0.45% |
Total Rarity Score: 4004.32
Rarity: #229/2000
Minted 9 months ago by stars1le..4g38. Currently owned by stars188..qsl9.
Sale offer expires in 2 months.
Date | Event | Amount |
---|---|---|
2024-11-18 10:56:31 2024-11-18 | set ask | |
2024-11-18 10:56:31 2024-11-18 | approve | |
2024-08-21 17:42:43 2024-08-21 | transfer nft | |
2024-08-21 17:21:15 2024-08-21 | transfer nft | |
2024-08-21 17:21:15 2024-08-21 | swap tokens for nft | |
2024-08-13 17:40:40 2024-08-13 | remove ask | |
2024-08-13 17:36:45 2024-08-13 | transfer nft | |
2024-08-13 17:36:45 2024-08-13 | swap nft for tokens | |
2024-08-13 17:36:45 2024-08-13 | approve | |
2024-08-13 17:36:45 2024-08-13 | transfer nft | |
2024-08-12 03:53:13 2024-08-12 |
|
|
2024-08-12 03:53:13 2024-08-12 | approve | |
2024-08-09 18:47:01 2024-08-09 |
|
|
2024-08-09 18:47:01 2024-08-09 | approve | |
2024-02-09 07:00:43 2024-02-09 | transfer nft | |
2024-02-09 03:23:56 2024-02-09 | mint | |
2024-02-09 03:23:56 2024-02-09 | mint sender |