Content-Type | image/png |
---|---|
Content-Length | 1.79 MB |
Size | 1000x1000 |
Minted 2 years ago by stars1tp..jpy0. Currently owned by madcatattack1.stars.
Date | Event | Amount |
---|---|---|
2024-07-22 20:25:05 2024-07-22 | remove ask | |
2024-07-03 19:52:13 2024-07-03 |
|
|
2024-07-03 19:52:13 2024-07-03 | approve | |
2024-03-14 13:49:58 2024-03-14 | transfer nft | |
2024-02-12 14:58:32 2024-02-12 | transfer nft | |
2024-01-16 10:20:20 2024-01-16 | finalize sale | |
2024-01-16 10:20:20 2024-01-16 | accept collection bi... | |
2024-01-16 10:20:20 2024-01-16 | transfer nft | |
2024-01-16 10:20:20 2024-01-16 | approve | |
2023-06-17 08:13:14 2023-06-17 | transfer nft | |
2023-05-31 01:52:53 2023-05-31 |
|
|
2023-05-31 01:52:53 2023-05-31 | finalize sale | |
2023-05-31 01:52:53 2023-05-31 | claim buy nft | |
2023-05-31 01:52:53 2023-05-31 | transfer nft | |
2023-05-22 19:08:11 2023-05-22 | update ask | |
2023-05-19 14:04:02 2023-05-19 | update ask | |
2023-05-19 06:35:27 2023-05-19 | update ask | |
2023-05-18 20:24:50 2023-05-18 |
|
|
2023-05-18 20:24:50 2023-05-18 | approve | |
2023-05-18 19:28:52 2023-05-18 | finalize sale |