Content-Type | image/jpeg |
---|---|
Content-Length | 288.21 kB |
Size | 1280x1279 |
Attack | Notorious lying | 0.6% |
---|---|---|
Class | Filthy | 7.51% |
Power | 12 | 1.7% |
Sneakiness | 25 | 1.1% |
Special attack | Skidmark fart | 0.9% |
Species | Wasp | 1.1% |
Total Rarity Score: 531.22
Rarity: #416/999
Minted a year ago by stars1dw..ycg3. Currently owned by stars1cj..3nwn.
Date | Event | Amount |
---|---|---|
2024-01-30 13:54:59 2024-01-30 | remove bid | |
2024-01-29 07:27:04 2024-01-29 |
|
|
2024-01-22 07:08:16 2024-01-22 | remove bid | |
2024-01-21 10:45:55 2024-01-21 |
|
|
2024-01-21 06:43:49 2024-01-21 |
|
|
2024-01-21 06:43:49 2024-01-21 | approve | |
2024-01-20 16:30:04 2024-01-20 | remove ask | |
2023-12-12 05:26:12 2023-12-12 | update ask | |
2023-11-11 17:29:14 2023-11-11 | update ask | |
2023-11-07 02:02:14 2023-11-07 | update ask | |
2023-11-06 04:47:28 2023-11-06 | update ask | |
2023-11-04 01:01:43 2023-11-04 | update ask | |
2023-11-03 05:46:41 2023-11-03 | update ask | |
2023-10-31 07:46:00 2023-10-31 | update ask | |
2023-10-31 03:53:35 2023-10-31 | update ask | |
2023-10-23 23:06:46 2023-10-23 | remove bid | |
2023-10-23 09:37:35 2023-10-23 | update ask | |
2023-10-23 07:44:55 2023-10-23 |
|
|
2023-10-22 16:23:50 2023-10-22 |
|
|
2023-10-22 16:23:50 2023-10-22 | approve |