Content-Type | image/png |
---|---|
Content-Length | 827.48 kB |
Size | 2000x2000 |
Attack Power | 85 | 2.67% |
---|---|---|
Background | excel | 4.77% |
Character | Fun | 5.97% |
Extras | GoldCrown | 3.5% |
Eyes | ThreeBlackEyes | 5.67% |
Home Planet | Himeros | 1.43% |
Kill Count | 1000 | 18.3% |
Mouth | ZigMouth | 6.57% |
Race | BlueCuboid | 1.1% |
Situation | evilowl | 3.63% |
Total Rarity Score: 330.35
Rarity: #1430/1500
Minted 6 months ago by stars1pz..v0zg. Currently owned by stars1rg..2k2h.
Date | Event | Amount |
---|---|---|
2024-04-19 19:00:34 2024-04-19 | mint | |
2024-04-19 19:00:34 2024-04-19 | mint sender |