Content-Type | image/png |
---|---|
Content-Length | 239.26 kB |
Size | 512x512 |
STARGAZE SKULL | Parch Ezra Killer | 0.56% |
---|
Total Rarity Score: 180
This token has no rarity. All tokens have the same rarity score.
Minted 7 months ago by stars1cl..r9g8. Currently owned by stars1hw..ttge.
Date | Event | Amount |
---|---|---|
2024-05-12 16:29:15 2024-05-12 | transfer nft | |
2024-05-12 16:29:15 2024-05-12 | accept collection bi... | |
2024-05-12 16:29:15 2024-05-12 | finalize sale | |
2024-05-12 16:29:15 2024-05-12 | approve | |
2024-05-12 16:15:02 2024-05-12 |
|
|
2024-05-12 16:15:02 2024-05-12 | approve | |
2024-05-11 16:32:19 2024-05-11 | mint | |
2024-05-11 16:32:19 2024-05-11 | mint sender |