Content-Type | image/png |
---|---|
Content-Length | 124.81 kB |
Size | 1024x1024 |
Back | Terrapins Wings | 2.7% |
---|---|---|
Background | Stargaze | 12.24% |
Base | Legend A1 | 15.21% |
Body | Steel Degen Bull | 1.98% |
Hands | Spooky Dog | 1.98% |
Head | Itachi | 1.62% |
Legs | Cameleon | 2.34% |
Total Rarity Score: 257.23
Rarity: #776/1111
Minted 2 years ago by stars10g..2sks. Currently owned by stars1v5..9t7m.
Date | Event | Amount |
---|---|---|
2024-06-13 10:12:59 2024-06-13 | transfer nft | |
2024-02-29 13:37:29 2024-02-29 | remove ask | |
2024-02-09 20:52:46 2024-02-09 | update ask | |
2024-02-04 17:32:11 2024-02-04 |
|
|
2024-02-04 17:32:05 2024-02-04 | approve | |
2024-02-01 19:00:15 2024-02-01 | finalize sale | |
2024-02-01 19:00:15 2024-02-01 | accept collection bi... | |
2024-02-01 19:00:15 2024-02-01 | transfer nft | |
2024-02-01 19:00:15 2024-02-01 | approve | |
2023-04-18 20:46:17 2023-04-18 | update update token ... | |
2023-04-18 20:40:12 2023-04-18 | update update token ... | |
2023-04-18 20:20:26 2023-04-18 | update update token ... | |
2023-02-16 23:56:43 2023-02-16 | transfer nft | |
2023-02-16 23:52:38 2023-02-16 |
|
|
2023-02-16 23:52:38 2023-02-16 | finalize sale | |
2023-02-16 23:52:38 2023-02-16 | claim buy nft | |
2023-02-16 23:52:38 2023-02-16 | transfer nft | |
2023-02-16 22:28:01 2023-02-16 |
|
|
2023-02-16 22:28:01 2023-02-16 | approve | |
2023-02-16 22:27:03 2023-02-16 | remove ask |