Content-Type | image/png |
---|---|
Content-Length | 558.86 kB |
Size | 1024x1024 |
Abode | Duat | 0.3% |
---|---|---|
Class | God | 22.22% |
Mythology | Egyptian | 9.61% |
Sphere of Influence | Afterlife, death, resurrection, and fertility | 0.3% |
Status | God of the Afterlife, Death, and Resurrection | 0.3% |
Symbol | Crook and flail | 0.3% |
Total Rarity Score: 1346.91
Rarity: #28/333
Minted 7 months ago by stars1nj..2rtt. Currently owned by stars1ty..zdex.
Date | Event | Amount |
---|---|---|
2024-05-16 18:02:45 2024-05-16 | mint | |
2024-05-16 18:02:45 2024-05-16 | mint sender |