Content-Type | image/png |
---|---|
Content-Length | 502.33 kB |
Size | 1024x1024 |
Abode | Ancient Egypt | 3.3% |
---|---|---|
Class | Hero | 28.53% |
Mythology | Egyptian | 9.61% |
Sphere of Influence | Leadership, military campaigns, and administration | 0.3% |
Status | Pharaoh of Egypt | 2.1% |
Symbol | Crook and flail, ankh | 0.6% |
Total Rarity Score: 591.26
Rarity: #94/333
Minted 6 months ago by stars1nj..2rtt. Currently owned by stars1q2..tp0f.
Date | Event | Amount |
---|---|---|
2024-06-03 11:34:49 2024-06-03 | transfer nft | |
2024-06-03 11:34:49 2024-06-03 | accept collection bi... | |
2024-06-03 11:34:49 2024-06-03 | finalize sale | |
2024-06-03 11:34:49 2024-06-03 | approve | |
2024-05-29 18:56:40 2024-05-29 | update ask | |
2024-05-18 06:21:26 2024-05-18 |
|
|
2024-05-18 06:21:26 2024-05-18 | approve | |
2024-05-16 18:01:01 2024-05-16 | mint | |
2024-05-16 18:01:01 2024-05-16 | mint sender |