Content-Type | image/jpeg |
---|---|
Content-Length | 7.00 MB |
Size | 3000x3000 |
Background | Gradient 3R3 | 5.58% |
---|---|---|
Bottom Neon | Steep Line Neon Pink R1 | 2.01% |
Char Pos 1 | T Pink | 1.29% |
Chrome | Corner Brick BL | 2.07% |
Eyes Clipping | Organic Shape R2 | 2.82% |
Eyes Color Gradient | Cherry Blossoms | 7.95% |
Eyes Halftone Raster | Amazon R2 | 0.21% |
Lips Clipping | Long Paper Scrap R2 | 3.24% |
Lips Color Gradient | Syringa | 7.83% |
Lips Halftone Raster | Chloe R7 | 0.33% |
Random Spray Paint | A Little Here, A Little There | 40.08% |
Rare Base | Dark Blue Marble | 1.11% |
Right Eye Neon | Heptagon Cyan | 1.92% |
Shapes | Four Dots 1 | 2.4% |
Total Rarity Score: 1250.61
Rarity: #1992/3333
Minted 2 years ago by all.stars. Currently owned by stars10f..wmak.
Date | Event | Amount |
---|---|---|
2024-01-23 10:45:15 2024-01-23 | update update token ... | |
2023-05-01 21:14:58 2023-05-01 | mint | |
2023-05-01 21:14:58 2023-05-01 | mint sender |