Content-Type | image/jpeg |
---|---|
Content-Length | 6.98 MB |
Size | 3000x3000 |
Background | Gradient 4R1 | 6.84% |
---|---|---|
Bottom Neon | Waves Neon Cyan R1 | 2.4% |
Char Pos 1 | 2 Cyan | 1.02% |
Char Pos 2 | 7 Pink | 0.51% |
Chrome | Lotus TR | 1.74% |
Eyes Clipping | Marker R2 | 2.85% |
Eyes Color Gradient | Argon | 8.19% |
Eyes Halftone Raster | Skull M R3 | 0.33% |
Lips Clipping | Two Rounded Lines R1 | 2.58% |
Lips Color Gradient | Burning Orange | 8.43% |
Lips Halftone Raster | Leah R10 | 0.24% |
Random Spray Paint | I Really Like Graffiti | 25.8% |
Rare Base | Water | 1.05% |
Shapes | Bold ZigZag 3R2 | 1.95% |
Total Rarity Score: 1375.75
Rarity: #1666/3333
Minted a year ago by all.stars. Currently owned by signal.stars.
Date | Event | Amount |
---|---|---|
2024-01-23 10:46:02 2024-01-23 | update update token ... | |
2023-11-02 11:32:09 2023-11-02 | mint | |
2023-11-02 11:32:09 2023-11-02 | mint sender |