Content-Type | image/jpeg |
---|---|
Content-Length | 7.26 MB |
Size | 3000x3000 |
Background | Gradient 3R4 | 6.6% |
---|---|---|
Bottom Neon | Big U Neon Cyan R2 | 2.25% |
Chrome | Corner Brick TR | 2.16% |
Eyes Clipping | Marker R2 | 2.85% |
Eyes Color Gradient | Burning Orange | 8.25% |
Eyes Halftone Raster | Suma R7 | 0.27% |
Lips Clipping | A Hand R1 | 2.7% |
Lips Color Gradient | Syringa | 7.83% |
Lips Halftone Raster | Lily R2 | 0.45% |
Random Spray Paint | I Really Like Graffiti | 25.8% |
Right Eye Neon | XXX Cyan | 2.07% |
Shapes | Polkadot 2 | 1.83% |
Top Neon | Crown Pink R2 | 1.02% |
Total Rarity Score: 1000.27
Rarity: #2783/3333
Minted 2 years ago by all.stars. Currently owned by terraspaces.stars.
Date | Event | Amount |
---|---|---|
2024-01-23 10:35:16 2024-01-23 | update update token ... | |
2023-01-21 00:35:14 2023-01-21 | mint | |
2023-01-21 00:35:14 2023-01-21 | mint sender |