Content-Type | image/jpeg |
---|---|
Content-Length | 3.09 MB |
Size | 2000x2000 |
AEZ | AEZ | 1.09% |
---|---|---|
AIRDROP | AIRDROP | 3.26% |
ARTHSWAP | ARTHSWAP | 0.12% |
ASSETMANTLE | ASSETMANTLE | 0.84% |
ATOM | ATOM | 17.49% |
AWESOMWASM | AWESOMWASM | 0.12% |
CARBON | CARBON | 2.53% |
COSMOSECOSYSTEM | COSMOSECOSYSTEM | 22.68% |
DEMEX | DEMEX | 2.9% |
FEESTATION | FEESTATION | 0.12% |
0.48% | ||
IBC | IBC | 13.15% |
INJECTIVE | INJECTIVE | 9.05% |
KYVE | KYVE | 1.57% |
LISTING | LISTING | 2.9% |
MARS | MARS | 8.2% |
MED | MED | 1.33% |
MEDIBLOC | MEDIBLOC | 0.12% |
NEUTRON | NEUTRON | 4.95% |
News | WEEK | 38.72% |
NTRN | NTRN | 4.7% |
ORAICHAIN | ORAICHAIN | 0.24% |
ORAIDEX | ORAIDEX | 0.12% |
PEPE | PEPE | 0.12% |
QATOM | QATOM | 0.36% |
QUICKSILVER | QUICKSILVER | 2.05% |
RSWTH | RSWTH | 0.36% |
STAFIHUB | STAFIHUB | 0.12% |
STATOM | STATOM | 1.09% |
STRIDE | STRIDE | 5.55% |
SWTH | SWTH | 0.48% |
TFM | TFM | 4.7% |
UMEE | UMEE | 9.89% |
UPGRADE | UPGRADE | 8.69% |
Total Rarity Score: 7960.42
Rarity: #10/829
Minted a week ago by stars148..4vhz. Currently owned by stars1ce..vq7a.
Date | Event | Amount |
---|---|---|
2024-12-31 17:22:54 2024-12-31 | mint | |
2024-12-31 17:22:54 2024-12-31 | mint sender |