Content-Type | image/jpeg |
---|---|
Content-Length | 3.07 MB |
Size | 2000x2000 |
1MILLION | 1MILLION | 0.24% |
---|---|---|
AKASH | AKASH | 5.31% |
AKT | AKT | 12.42% |
APR | APR | 9.89% |
ASI | ASI | 1.45% |
ATOM | ATOM | 17.49% |
AURA | AURA | 5.43% |
BABYLON | BABYLON | 4.34% |
BASE | BASE | 0.24% |
BTC | BTC | 0.6% |
CELEATIA | CELEATIA | 0.12% |
COINGECKO | COINGECKO | 9.77% |
COSMICVALIDATOR | COSMICVALIDATOR | 3.86% |
COSMOS | COSMOS | 11.22% |
COSMOSECOSYSTEM | COSMOSECOSYSTEM | 22.68% |
CRYPTOCITO | CRYPTOCITO | 7.36% |
DEVMOS | DEVMOS | 0.24% |
ETHEREUM | ETHEREUM | 1.33% |
EVM | EVM | 2.41% |
EVMOS | EVMOS | 12.55% |
FEETCHAI | FEETCHAI | 0.12% |
FORMA | FORMA | 0.24% |
KEPLR | KEPLR | 6.76% |
KYVE | KYVE | 1.57% |
LEAP | LEAP | 10.74% |
MINTSCAN | MINTSCAN | 5.07% |
NAMADA | NAMADA | 0.97% |
NEUTRON | NEUTRON | 4.95% |
News | WEEK | 38.72% |
NOLUS | NOLUS | 1.93% |
PARADIGM | PARADIGM | 0.12% |
PERSISTENCE | PERSISTENCE | 3.62% |
POKT | POKT | 0.12% |
REVOLUT | REVOLUT | 0.24% |
SEI | SEI | 8.81% |
SKIP | SKIP | 3.5% |
SOLANA | SOLANA | 0.72% |
STAKECITO | STAKECITO | 1.69% |
STATS | STATS | 4.22% |
STRIDE | STRIDE | 5.55% |
SWAPFAST | SWAPFAST | 0.12% |
UPDATE | UPDATE | 2.77% |
WBTC | WBTC | 0.97% |
XPRT | XPRT | 10.13% |
Total Rarity Score: 7466.46
Rarity: #17/829
Minted 6 days ago by stars148..4vhz. Currently owned by stars13d..2unt.
Date | Event | Amount |
---|---|---|
2025-01-01 00:13:45 2025-01-01 | mint | |
2025-01-01 00:13:45 2025-01-01 | mint sender |