Content-Type | image/jpeg |
---|---|
Content-Length | 189.78 kB |
Size | 1536x1536 |
achievements | Best at mimicry | 0.09% |
---|---|---|
allies | Other birds | 4.41% |
character | Mysterious | 1.89% |
class | Aves | 17.37% |
diet | Omnivore | 44.64% |
drunkard | No | 91.09% |
enemies | Predators | 58.33% |
family | Cuculidae | 0.18% |
favorite weapon | Beak | 15.39% |
habitat | Forest | 14.31% |
invisible treasure | Golden beak | 0.18% |
lifestyle 1 | Diurnal | 77.41% |
lifestyle 2 | Solitary | 29.97% |
magic ability | Voice manipulation | 0.9% |
order | Cuculiformes | 0.18% |
personality trait | Quiet | 1.35% |
phobia | Loud noises | 38.7% |
profession | Scout | 30.33% |
secret | Knows hidden trails | 15.84% |
ship | HMS Erebus | 32.4% |
size | Small | 38.79% |
skill 1 | Stealth | 1.08% |
skill 2 | Mimicry | 0.63% |
smoker | No | 88.12% |
strength | Mimicry | 0.45% |
type | Bird | 17.37% |
unique trait | Striped feathers | 0.18% |
weakness | Size | 63.46% |
Total Rarity Score: 4122.49
Rarity: #102/1111
Minted 6 months ago by dollarboy.stars. Currently owned by stars1nw..lq8f.
Date | Event | Amount |
---|---|---|
2024-06-24 16:35:42 2024-06-24 | mint | |
2024-06-24 16:35:42 2024-06-24 | mint to |