Content-Type | image/jpeg |
---|---|
Content-Length | 385.34 kB |
Size | 1536x1536 |
achievements | Best swimmer | 6.03% |
---|---|---|
allies | Other fish | 5.58% |
character | Playful | 10.53% |
class | Actinopterygii | 5.4% |
diet | Herbivore | 12.33% |
drunkard | No | 91.09% |
enemies | Predators | 58.33% |
family | Scaridae | 0.18% |
favorite weapon | Teeth | 32.85% |
habitat | Coral reefs | 1.71% |
invisible treasure | Golden fin | 0.81% |
lifestyle 1 | Diurnal | 77.41% |
lifestyle 2 | Social | 60.76% |
magic ability | Water manipulation | 16.47% |
order | Perciformes | 2.61% |
personality trait | Colorful | 0.36% |
phobia | Bright lights | 33.21% |
profession | Diver | 2.97% |
secret | Knows hidden sea paths | 1.62% |
ship | USS Jeannette | 30.24% |
size | Medium | 32.31% |
skill 1 | Grazing | 1.89% |
skill 2 | Swimming | 6.66% |
smoker | No | 88.12% |
strength | Speed | 16.65% |
type | Fish | 6.3% |
unique trait | Beak-like teeth | 0.18% |
weakness | Size | 63.46% |
Total Rarity Score: 1891.77
Rarity: #334/1111
Minted 5 months ago by dollarboy.stars. Currently owned by stars1mt..rhep.
Date | Event | Amount |
---|---|---|
2024-06-24 16:31:14 2024-06-24 | mint | |
2024-06-24 16:31:14 2024-06-24 | mint to |