Content-Type | image/jpeg |
---|---|
Content-Length | 302.31 kB |
Size | 1080x1920 |
Fear Points | 200 | 16.52% |
---|---|---|
Kills | 14 | 2.4% |
Location | Forgotten carnival in the middle of nowhere | 13.21% |
Name | Insidious Igorita | 0.3% |
Rank | Demonic Jester | 31.83% |
Rarity | Rare | 40.24% |
Weapon | None | 34.83% |
Total Rarity Score: 396.75
Rarity: #177/333
Minted 2 years ago by stars1fj..dfhz. Currently owned by 44sh.stars.
Sale offer expires in a month.
Date | Event | Amount |
---|---|---|
2024-11-13 11:47:05 2024-11-13 | set ask | |
2024-11-13 11:46:59 2024-11-13 | approve | |
2024-08-09 13:14:20 2024-08-09 | transfer nft | |
2024-08-09 13:14:20 2024-08-09 | accept collection bi... | |
2024-08-09 13:14:20 2024-08-09 | finalize sale | |
2024-08-09 13:14:20 2024-08-09 | approve | |
2024-06-24 22:08:16 2024-06-24 | transfer nft | |
2024-05-09 06:31:59 2024-05-09 | transfer nft | |
2024-05-08 06:45:06 2024-05-08 | transfer nft | |
2024-03-31 08:47:51 2024-03-31 | transfer nft | |
2024-03-31 08:47:51 2024-03-31 |
|
|
2024-03-31 08:47:51 2024-03-31 | finalize sale | |
2024-02-28 20:47:05 2024-02-28 |
|
|
2024-02-28 20:46:59 2024-02-28 | approve | |
2023-12-22 21:01:33 2023-12-22 | remove ask | |
2023-10-24 15:22:54 2023-10-24 | update ask | |
2023-09-28 08:24:44 2023-09-28 |
|
|
2023-09-28 08:24:38 2023-09-28 | approve | |
2023-09-27 18:04:12 2023-09-27 | finalize sale | |
2023-09-27 18:04:12 2023-09-27 | accept collection bi... |