Content-Type | image/jpeg |
---|---|
Content-Length | 66.75 kB |
Size | 512x512 |
Blood Type | Lhenosa | 12.25% |
---|---|---|
Generation | DGDZ Y | 34.05% |
Geo Sightings | South America | 15.3% |
Grid Coordinates | Southero | 12.2% |
Model | Euler | 25.1% |
Mutant Class | Jedan | 10.15% |
Mutant Genome | Adian | 13.25% |
Quadrant | DeGodZian i | 24.4% |
Specie | Racoon | 19.1% |
Terrestrial Habitat | Venus | 9.15% |
Zodiac | Taurus | 8.3% |
Total Rarity Score: 79.53
Rarity: #1205/2000
Minted 2 years ago by stars10v..8ejv. Currently owned by stars1ts..p6jz.
Date | Event | Amount |
---|---|---|
2022-09-13 06:50:06 2022-09-13 | mint | |
2022-09-13 06:50:06 2022-09-13 | mint to |