Content-Type | image/jpeg |
---|---|
Content-Length | 59.61 kB |
Size | 512x512 |
Blood Type | Thenosa | 12.5% |
---|---|---|
Generation | DGDZ Y | 34.05% |
Geo Sightings | Asia | 14.15% |
Grid Coordinates | Northero | 13.7% |
Model | Euler | 25.1% |
Mutant Class | Tredan | 10.7% |
Mutant Genome | Valerian | 10.75% |
Quadrant | DeGodZian i | 24.4% |
Specie | Hybrid | 20.9% |
Terrestrial Habitat | Pluto | 10.65% |
Zodiac | Aquarius | 8.4% |
Total Rarity Score: 78.11
Rarity: #1795/2000
Minted 2 years ago by stars10v..8ejv. Currently owned by stars1ts..p6jz.
Date | Event | Amount |
---|---|---|
2022-09-13 06:50:36 2022-09-13 | mint | |
2022-09-13 06:50:36 2022-09-13 | mint to |