Title | Roman God Croquet |
Contract | stars196..r0ef (IPFS) |
Minter | stars1e4..dhxh |
Type | crates.io:sg721-base |
Instantiated By | standardtesting.stars |
Instantiated Date | 8 months ago (2024-03-12 18:09:08) at #12671919 |
Symbol | RGC |
Royalties | 5% |
Floor price | 550 |
NFT details | 17 NFTs. 0 airdropped. 17 minted. 2 for sale. |
Roman Gods at a Croquet Tournament
Date | NFT | To | STARS | Block |
---|---|---|---|---|
2024-03-15 02:06:45 2024-03-15 | 13 | stars1ne..mtkf | 354 | 12706227 |
2024-03-14 19:00:11 2024-03-14 | 7 | futureping.stars | 350 | 12701875 |