Content-Type | image/png |
---|---|
Content-Length | 340.01 kB |
Size | 1000x1000 |
Background | windows XP | 4.52% |
---|---|---|
Body | blue | 9.42% |
Corn | red | 12.96% |
Cuteness | 31 | 0.3% |
Extra | domination | 4.86% |
Eyes | green | 25.71% |
Hair | golden | 15.48% |
Mouth | open mouth | 10.06% |
Quote | Dudes with 3 monitors and a herman miller chair are getting outperformed by uber drivers aping solana coins on their samsung galaxy right now | 2.43% |
Small friend | bunny | 6.48% |
Tail | black | 14.37% |
Total Rarity Score: 479.83
Rarity: #68/2345
Minted a year ago by stars1jr..m3d8. Currently owned by stars1e4..2f0e.
Date | Event | Amount |
---|---|---|
2024-08-19 09:28:42 2024-08-19 | remove bid | |
2024-08-19 08:23:16 2024-08-19 | transfer nft | |
2024-08-19 08:23:16 2024-08-19 |
|
|
2024-08-19 08:23:16 2024-08-19 | finalize sale | |
2024-08-18 22:07:34 2024-08-18 | update ask | |
2024-08-18 17:01:35 2024-08-18 | update ask | |
2024-08-17 21:33:18 2024-08-17 | update ask | |
2024-08-16 18:44:01 2024-08-16 | update ask | |
2024-08-16 14:28:23 2024-08-16 | update ask | |
2024-08-16 11:18:21 2024-08-16 | update ask | |
2024-08-16 09:29:29 2024-08-16 | update ask | |
2024-08-16 08:08:21 2024-08-16 |
|
|
2024-08-15 23:57:43 2024-08-15 |
|
|
2024-08-15 23:57:43 2024-08-15 | approve | |
2024-08-12 10:03:05 2024-08-12 | transfer nft | |
2024-08-12 10:03:05 2024-08-12 |
|
|
2024-08-12 10:03:05 2024-08-12 | finalize sale | |
2024-08-07 05:24:48 2024-08-07 |
|
|
2024-08-07 05:24:48 2024-08-07 | approve | |
2024-08-07 05:20:41 2024-08-07 | remove ask |