| Content-Type | image/png |
|---|---|
| Content-Length | 24.73 kB |
| Size | 512x512 |
| Background | QuantumComputers | 1.55% |
|---|---|---|
| Base Figure | Indigo | 6.88% |
| Ear Wear | Terac | 16.78% |
| Eyes | Galaxy | 5.18% |
| Hair Style | Sharma Cover Multi | 7.16% |
| Mouth | Remix | 6.34% |
Total Rarity Score: 134.12
Rarity: #2289/5555
Minted 3 years ago by stars15c..t5at. Currently owned by stars1ke..lxe8.
| Date | Event | Amount |
|---|---|---|
| 2022-12-07 16:17:27 2022-12-07 | mint | |
| 2022-12-07 16:17:27 2022-12-07 | mint to |