Content-Type | image/png |
---|---|
Content-Length | 2.26 MB |
Size | 5400x6300 |
Advantage (Attack) | Fire, Air, Water, Earth, Food, Futuristic, Abstract, Underworld | 3% |
---|---|---|
Agility | 12 | 4.1% |
Charisma | 28 | 4.8% |
CLASS | Z-tizens: Builder | 6.7% |
Dexterity | 42 | 3.8% |
Intelligence | 25 | 3.9% |
KINGDOM | MULTIVERSE | 7.7% |
Strength | 27 | 4.5% |
TITLE | Villagers & Magical Dwellers | 40% |
Vitality | 25 | 8.5% |
Weakness (Defense) | Fire, Water, Earth, Air, Food, Futuristic, Abstract, Space | 7.7% |
Z-Affinity | 8 | 1.5% |
Total Rarity Score: 274.57
Rarity: #719/1000
Minted a year ago by anyo.stars. Currently owned by zen.stars.
Date | Event | Amount |
---|---|---|
2023-10-02 18:08:59 2023-10-02 | update update token ... | |
2023-09-28 15:37:13 2023-09-28 |
|
|
2023-09-28 15:37:13 2023-09-28 | finalize sale | |
2023-09-28 15:37:13 2023-09-28 | claim buy nft | |
2023-09-28 15:37:13 2023-09-28 | transfer nft | |
2023-09-28 05:32:24 2023-09-28 | update update token ... | |
2023-07-02 12:38:23 2023-07-02 | set ask | |
2023-07-02 12:38:23 2023-07-02 | approve | |
2023-07-02 07:16:46 2023-07-02 | finalize sale | |
2023-07-02 07:16:46 2023-07-02 | accept collection bi... | |
2023-07-02 07:16:46 2023-07-02 | claim buy nft | |
2023-07-02 07:16:46 2023-07-02 | transfer nft | |
2023-07-02 07:16:46 2023-07-02 | approve | |
2023-06-30 11:24:48 2023-06-30 |
|
|
2023-06-30 11:24:48 2023-06-30 | approve | |
2023-06-22 15:55:53 2023-06-22 |
|
|
2023-06-22 15:55:53 2023-06-22 | approve | |
2023-06-19 17:01:39 2023-06-19 | remove ask | |
2023-06-15 18:40:00 2023-06-15 |
|
|
2023-06-15 18:40:00 2023-06-15 | approve |