Content-Type image/png
Content-Length 17.88 kB
Size 1400x1400
A strange case of NFT. Each square in the image is a layer corresponding to a shade on the grayscale. Light colors are scarcer than dark colors, so the top half in rarity become Jekylls while the lower half become Hydes. Find out where you fall on the scale of good and evil.
Background White 95.85%
D1 1 43%
D10 2 20.8%
D11 2 21.15%
D12 4 8.3%
D13 1 40.75%
D14 1 41.65%
D15 1 44.2%
D16 3 11.8%
D17 3 11.95%
D18 2 21.85%
D2 2 22.45%
D3 2 22.25%
D4 2 20.9%
D5 3 11.95%
D6 2 19.4%
D7 5 7.2%
D8 3 13.8%
D9 8 1.55%
-E. 1 42.15%
-E1 1 43.1%
E.1 5 6.1%
E1 2 20.2%
E.10 1 41.95%
E10 4 8.45%
E.11 1 42.55%
E11 1 41.55%
E.12 5 7.95%
E12 1 40.6%
E.13 1 41.7%
E13 1 43.2%
E.14 2 21.15%
E14 3 12.25%
E.15 2 21.1%
E15 5 7.5%
E.16 1 43.65%
E16 1 42.75%
E.17 1 41.35%
E17 2 19.4%
E.18 1 42.45%
E18 2 21.75%
-E2 7 2.85%
E.2 1 40.2%
E2 6 3.9%
-E3 2 20.35%
E.3 3 12.75%
E3 2 20.15%
-E4 4 9%
E.4 1 40.15%
E4 1 41.5%
-E5 1 40.65%
E.5 4 8%
E5 4 8.1%
-E6 1 40.65%
E.6 3 12.1%
E6 1 40.35%
-E7 7 2.35%
E.7 5 6.5%
E7 2 20.75%
E.8 2 20.8%
E8 8 1.35%
E.9 5 6.8%
E9 4 7.95%
Face White w Shade 5 5.15%
H1 2 22.15%
H10 1 42.35%
H11 1 42%
H12 1 41.2%
H13 4 8.5%
H14 7 2.6%
H15 1 41.65%
H16 1 41.05%
H17 1 41.75%
H18 1 43.15%
H2 1 40.15%
H3 2 20.4%
H4 1 41.05%
H5 4 8.85%
H6 1 41.15%
H7 1 40.65%
H8 2 20.8%
H9 5 6.5%
J1 3 12.7%
J10 1 40.7%
J11 4 8.05%
J12 3 12.95%
J13 5 6.75%
J14 2 21.4%
J15 8 1.8%
J16 3 12.6%
J17 3 12.2%
J18 1 43.4%
J2 2 21.1%
J3 4 7.65%
J4 3 12.1%
J5 4 8.7%
J6 1 43.5%
J7 5 5.5%
J8 2 20.05%
J9 5 6.6%
K1 2 21.1%
K10 2 21%
K11 5 7.15%
K12 5 7.5%
K13 2 20.8%
K14 1 43.4%
K15 1 41.9%
K16 1 42.65%
K17 3 12.35%
K18 1 40.05%
K2 1 42.95%
K3 2 21.2%
K4 8 1.45%
K5 1 41.65%
K6 2 22.9%
K7 2 20.5%
K8 3 12.25%
K9 1 40.95%
L.1 2 22.45%
L1 1 41.95%
L.10 1 42.45%
L10 1 40.8%
L.11 3 14.05%
L11 1 43.3%
L.12 2 20.85%
L12 5 6.75%
L.13 3 13.2%
L13 1 43.15%
L.14 2 21.85%
L14 3 13.1%
L.15 4 8.75%
L15 6 3.2%
L.16 2 21.65%
L16 2 21.05%
L.17 1 40.65%
L17 2 22.65%
L.18 6 3.65%
L18 1 40.55%
L.2 3 13.6%
L2 3 13%
L.3 1 42.4%
L3 1 42.8%
L.4 7 2.6%
L4 1 44%
L.5 2 21.35%
L5 4 7.55%
L.6 3 13.25%
L6 3 11.2%
L.7 4 8.5%
L7 1 43.25%
L.8 1 42.25%
L8 5 6.3%
L.9 1 42.9%
L9 3 11.95%
-N.1 2 21.45%
-N1 3 16.25%
-N.2 2 20.25%
-N2 2 25.1%
-N.3 3 13.35%
-N3 3 13.2%
-O1 9 1.15%
-O10 6 4.35%
-O11 5 6.5%
-O12 4 8.7%
-O13 4 9.35%
-O2 6 5.3%
-O3 1 30.75%
-O4 3 14.1%
-O5 4 9.3%
-O6 6 3.8%
-O7 4 10.65%
-O8 1 32.35%
-O9 1 29.65%
RL 3 12%
-S.1 1 30.15%
-S1 4 8.4%
-S.2 3 13.3%
-S2 1 42.35%
-S.3 1 43.75%
-S3 5 6.65%
-S.4 6 3.65%
-S4 1 41%
-S.5 1 42.35%
-S5 1 40.7%
-S6 3 12.7%
-T1 1 41.5%
-T2 3 12.05%
-T3 1 42.15%
-T4 4 9.2%
-T5 7 2.95%
-T6 1 41.55%
-T7 2 19.5%
-V1 1 39.35%
-V2 2 20.8%
-V3 1 41.6%
-V4 8 1.3%
-V5 2 20.9%
-V6 3 12.5%
Y.1 4 8.7%
Y1 1 41.3%
Y.10 6 3%
Y10 6 3.55%
Y.11 6 2.85%
Y11 1 41%
Y.12 1 41.15%
Y12 1 39.6%
Y.13 1 43.65%
Y13 2 20.05%
Y.14 1 41.9%
Y14 4 7.1%
Y.15 1 42.05%
Y15 5 6.9%
Y.16 3 12.45%
Y16 1 41.1%
Y.17 1 43.5%
Y17 5 6.7%
Y.18 3 12.7%
Y18 1 43.85%
Y.2 2 20.75%
Y2 1 40.35%
Y.3 2 21%
Y3 1 44.1%
Y.4 3 12.85%
Y4 1 42.2%
Y.5 3 12.75%
Y5 2 20.7%
Y.6 2 20.15%
Y6 1 40.45%
Y.7 5 6.9%
Y7 1 42.05%
Y.8 8 2%
Y8 4 8.35%
Y.9 1 41.55%
Y9 1 40.5%

Total Rarity Score: 2221.15

Rarity: #703/2000

Jekyll or Hyde #1626

Collection: Jekyll or Hyde

Minted 9 months ago by stars18h..cjg3. Currently owned by stars18h..cjg3.