Content-Type image/png
Content-Length 18.12 kB
Size 1400x1400
A strange case of NFT. Each square in the image is a layer corresponding to a shade on the grayscale. Light colors are scarcer than dark colors, so the top half in rarity become Jekylls while the lower half become Hydes. Find out where you fall on the scale of good and evil.
Background White 95.85%
D1 2 20.75%
D10 1 42.05%
D11 6 3.5%
D12 1 43.65%
D13 1 40.75%
D14 1 41.65%
D15 1 44.2%
D16 2 21.35%
D17 2 21.65%
D18 1 40.4%
D2 1 40.25%
D3 4 7.8%
D4 2 20.9%
D5 2 21.35%
D6 4 10.2%
D7 1 43.6%
D8 2 19.7%
D9 3 13.05%
-E. 2 19.3%
-E1 1 43.1%
E.1 4 7.4%
E1 7 2.7%
E.10 3 12.05%
E10 1 43.35%
E.11 4 9.5%
E11 1 41.55%
E.12 1 41.9%
E12 2 22.35%
E.13 1 41.7%
E13 5 6.8%
E.14 1 40.9%
E14 4 8.75%
E.15 7 3.3%
E15 5 7.5%
E.16 2 21.15%
E16 5 6.75%
E.17 6 3.8%
E17 7 2%
E.18 5 6.2%
E18 1 40.9%
-E2 3 14%
E.2 6 3.75%
E2 1 42.4%
-E3 2 20.35%
E.3 1 40.35%
E3 2 20.15%
-E4 1 42.55%
E.4 1 40.15%
E4 7 2.25%
-E5 1 40.65%
E.5 6 3.3%
E5 1 40.8%
-E6 1 40.65%
E.6 4 8.2%
E6 4 9.25%
-E7 3 12.95%
E.7 1 42.1%
E7 1 41.05%
E.8 3 13%
E8 6 3.8%
E.9 5 6.8%
E9 4 7.95%
Face Black w Shade 5 4.55%
H1 1 42.9%
H10 1 42.35%
H11 1 42%
H12 2 21.3%
H13 2 22.35%
H14 6 3.2%
H15 2 20.65%
H16 1 41.05%
H17 1 41.75%
H18 8 2.05%
H2 2 23.2%
H3 3 13.1%
H4 2 22.2%
H5 8 1.9%
H6 1 41.15%
H7 4 8.95%
H8 1 40.95%
H9 1 42.3%
J1 1 41.95%
J10 1 40.7%
J11 2 20.4%
J12 3 12.95%
J13 4 8.8%
J14 2 21.4%
J15 1 41.95%
J16 1 43.6%
J17 5 6.5%
J18 3 11.75%
J2 3 12.35%
J3 1 41.45%
J4 1 41.85%
J5 1 41.8%
J6 2 19.5%
J7 1 43.15%
J8 1 42.45%
J9 1 40.25%
K1 4 8%
K10 2 21%
K11 6 2.75%
K12 4 7.65%
K13 1 43.5%
K14 3 12.15%
K15 1 41.9%
K16 1 42.65%
K17 9 1.05%
K18 3 14.85%
K2 1 42.95%
K3 2 21.2%
K4 1 42.9%
K5 3 12.5%
K6 1 41.35%
K7 1 41.05%
K8 3 12.25%
K9 2 21.3%
L.1 2 22.45%
L1 3 12.05%
L.10 4 8.3%
L10 1 40.8%
L.11 1 42.4%
L11 1 43.3%
L.12 2 20.85%
L12 2 20.7%
L.13 1 41.65%
L13 1 43.15%
L.14 1 40.35%
L14 4 7.55%
L.15 2 22.15%
L15 3 13.45%
L.16 8 1.5%
L16 5 6.9%
L.17 5 7%
L17 2 22.65%
L.18 2 19.9%
L18 1 40.55%
L.2 1 41.65%
L2 9 0.75%
L.3 7 2%
L3 1 42.8%
L.4 1 43.05%
L4 1 44%
L.5 1 42.9%
L5 6 4.2%
L.6 2 21.05%
L6 7 2.9%
L.7 1 39.45%
L7 3 12.1%
L.8 1 42.25%
L8 1 42.25%
L.9 6 3.2%
L9 1 42.4%
-N.1 2 21.45%
-N1 1 29.35%
-N.2 3 11.95%
-N2 4 11.05%
-N.3 5 7.15%
-N3 4 7.55%
-O1 5 7.7%
-O10 1 30.65%
-O11 1 41.9%
-O12 1 40.2%
-O13 2 20.2%
-O2 8 1.8%
-O3 5 8.05%
-O4 2 23.4%
-O5 5 7.6%
-O6 1 30.45%
-O7 8 1.6%
-O8 8 1.95%
-O9 8 1.7%
RL 1 41.75%
-S.1 2 26.55%
-S1 7 2.25%
-S.2 1 43.4%
-S2 1 42.35%
-S.3 2 19.65%
-S3 1 41.6%
-S.4 1 42.25%
-S4 2 20.95%
-S.5 4 7.65%
-S5 1 40.7%
-S6 2 21.45%
-T1 1 41.5%
-T2 1 42.2%
-T3 1 42.15%
-T4 1 42.15%
-T5 1 42.05%
-T6 3 12.85%
-T7 2 19.5%
-V1 2 21.8%
-V2 4 8.1%
-V3 3 12.1%
-V4 3 11.3%
-V5 4 9.25%
-V6 9 0.45%
Y.1 4 8.7%
Y1 1 41.3%
Y.10 7 2.35%
Y10 1 41.95%
Y.11 1 42.7%
Y11 5 6.95%
Y.12 4 8%
Y12 2 20.9%
Y.13 1 43.65%
Y13 1 42.6%
Y.14 5 7.25%
Y14 7 3.2%
Y.15 3 12.65%
Y15 5 6.9%
Y.16 1 41.9%
Y16 3 12.95%
Y.17 6 3.05%
Y17 1 41.1%
Y.18 1 40.8%
Y18 2 18.65%
Y.2 8 1.4%
Y2 5 7.45%
Y.3 1 41.55%
Y3 2 21.25%
Y.4 1 41.65%
Y4 8 1.2%
Y.5 2 21.65%
Y5 2 20.7%
Y.6 6 2.85%
Y6 2 21.9%
Y.7 4 8.35%
Y7 1 42.05%
Y.8 9 0.7%
Y8 6 2.9%
Y.9 1 41.55%
Y9 1 40.5%

Total Rarity Score: 2993.52

Rarity: #2/2000

Jekyll or Hyde #1715

Collection: Jekyll or Hyde

Minted 10 months ago by stars18h..cjg3. Currently owned by stars1c7..fqje.