Content-Type image/png
Content-Length 17.88 kB
Size 1400x1400
A strange case of NFT. Each square in the image is a layer corresponding to a shade on the grayscale. Light colors are scarcer than dark colors, so the top half in rarity become Jekylls while the lower half become Hydes. Find out where you fall on the scale of good and evil.
Background White 95.85%
D1 2 20.75%
D10 5 6.9%
D11 3 13.95%
D12 1 43.65%
D13 2 21.5%
D14 3 13.4%
D15 1 44.2%
D16 1 42.65%
D17 1 41.25%
D18 2 21.85%
D2 4 9.05%
D3 4 7.8%
D4 1 41.9%
D5 1 41.4%
D6 1 41.05%
D7 5 7.2%
D8 9 1.05%
D9 1 42.35%
-E. 1 42.15%
-E1 2 19.35%
E.1 3 12.75%
E1 1 42.95%
E.10 1 41.95%
E10 1 43.35%
E.11 1 42.55%
E11 4 8.85%
E.12 1 41.9%
E12 3 12.5%
E.13 1 41.7%
E13 2 19.9%
E.14 3 12.5%
E14 1 41.1%
E.15 2 21.1%
E15 5 7.5%
E.16 5 6.55%
E16 6 3.9%
E.17 4 7.7%
E17 6 3%
E.18 1 42.45%
E18 6 3.25%
-E2 1 42.55%
E.2 2 22.15%
E2 3 13.3%
-E3 1 41%
E.3 4 8.55%
E3 4 8%
-E4 3 11.65%
E.4 1 40.15%
E4 2 21.35%
-E5 1 40.65%
E.5 3 11.3%
E5 3 12.45%
-E6 1 40.65%
E.6 4 8.2%
E6 2 22%
-E7 5 6.5%
E.7 2 19.2%
E7 1 41.05%
E.8 4 8.35%
E8 1 39.75%
E.9 2 19.45%
E9 1 41.55%
Face Red w Shade 1 5.8%
H1 1 42.9%
H10 2 20.1%
H11 3 12.7%
H12 9 0.85%
H13 1 41.35%
H14 2 20.1%
H15 1 41.65%
H16 4 8.15%
H17 1 41.75%
H18 2 20%
H2 2 23.2%
H3 4 8.55%
H4 1 41.05%
H5 2 21.2%
H6 1 41.15%
H7 1 40.65%
H8 1 40.95%
H9 2 23.05%
J1 5 6.85%
J10 2 21.7%
J11 3 13.55%
J12 1 40.15%
J13 1 42.35%
J14 1 40.1%
J15 2 19.65%
J16 3 12.6%
J17 3 12.2%
J18 5 5.85%
J2 1 42.25%
J3 4 7.65%
J4 2 20.4%
J5 8 1.6%
J6 5 8.05%
J7 1 43.15%
J8 1 42.45%
J9 1 40.25%
K1 2 21.1%
K10 1 42.5%
K11 1 43.9%
K12 1 41.95%
K13 1 43.5%
K14 3 12.15%
K15 1 41.9%
K16 2 19.9%
K17 4 7.1%
K18 1 40.05%
K2 2 20.75%
K3 1 40.85%
K4 1 42.9%
K5 4 8.7%
K6 1 41.35%
K7 1 41.05%
K8 3 12.25%
K9 2 21.3%
L.1 2 22.45%
L1 2 21.9%
L.10 1 42.45%
L10 7 2.7%
L.11 2 19.3%
L11 1 43.3%
L.12 1 40.85%
L12 1 40.55%
L.13 1 41.65%
L13 2 21.8%
L.14 2 21.85%
L14 1 40.8%
L.15 1 39.4%
L15 2 21.4%
L.16 1 41.6%
L16 5 6.9%
L.17 2 19.6%
L17 1 41%
L.18 4 8.25%
L18 1 40.55%
L.2 2 20.9%
L2 1 42.8%
L.3 6 3.15%
L3 2 21.9%
L.4 2 18.9%
L4 1 44%
L.5 1 42.9%
L5 1 41.25%
L.6 2 21.05%
L6 3 11.2%
L.7 1 39.45%
L7 6 3.95%
L.8 3 12.1%
L8 1 42.25%
L.9 1 42.9%
L9 4 8.5%
-N.1 5 5.5%
-N1 2 24.5%
-N.2 2 20.25%
-N2 8 2.4%
-N.3 5 7.15%
-N3 2 21.6%
-O1 1 30.85%
-O10 1 30.65%
-O11 3 13.05%
-O12 4 8.7%
-O13 6 3.1%
-O2 1 29.45%
-O3 2 25.25%
-O4 5 7.95%
-O5 2 26.15%
-O6 2 24%
-O7 2 25.8%
-O8 6 4.6%
-O9 2 24.35%
RL 1 41.75%
-S.1 2 26.55%
-S1 4 8.4%
-S.2 8 2.35%
-S2 2 19.55%
-S.3 1 43.75%
-S3 5 6.65%
-S.4 3 11.9%
-S4 1 41%
-S.5 3 12.35%
-S5 4 9.15%
-S6 1 41.75%
-T1 7 2.6%
-T2 1 42.2%
-T3 1 42.15%
-T4 1 42.15%
-T5 4 8.35%
-T6 4 8.7%
-T7 1 42.05%
-V1 1 39.35%
-V2 6 3.8%
-V3 2 22.5%
-V4 2 21.2%
-V5 2 20.9%
-V6 2 20.25%
Y.1 1 40.75%
Y1 5 6.9%
Y.10 4 8.65%
Y10 6 3.55%
Y.11 1 42.7%
Y11 2 22.15%
Y.12 8 1.85%
Y12 1 39.6%
Y.13 1 43.65%
Y13 2 20.05%
Y.14 5 7.25%
Y14 4 7.1%
Y.15 1 42.05%
Y15 2 20%
Y.16 4 7.85%
Y16 8 1.5%
Y.17 1 43.5%
Y17 2 21.1%
Y.18 2 21.25%
Y18 1 43.85%
Y.2 2 20.75%
Y2 1 40.35%
Y.3 1 41.55%
Y3 3 13%
Y.4 1 41.65%
Y4 3 12.85%
Y.5 1 42.2%
Y5 7 2.2%
Y.6 1 42.15%
Y6 2 21.9%
Y.7 6 3.75%
Y7 1 42.05%
Y.8 2 20.9%
Y8 3 11.85%
Y.9 1 41.55%
Y9 1 40.5%

Total Rarity Score: 2079.53

Rarity: #1163/2000

Jekyll or Hyde #18

Collection: Jekyll or Hyde

Minted 10 months ago by stars18h..cjg3. Currently owned by asteriachroma.stars.