Content-Type image/png
Content-Length 19.14 kB
Size 1400x1400
A strange case of NFT. Each square in the image is a layer corresponding to a shade on the grayscale. Light colors are scarcer than dark colors, so the top half in rarity become Jekylls while the lower half become Hydes. Find out where you fall on the scale of good and evil.
Background Red 2.45%
D1 3 12.05%
D10 4 7.85%
D11 4 8.6%
D12 2 20.05%
D13 3 12.35%
D14 3 13.4%
D15 2 20.1%
D16 3 11.8%
D17 8 2.4%
D18 4 8.35%
D2 2 22.45%
D3 3 12.25%
D4 8 1.4%
D5 9 1.1%
D6 5 5.65%
D7 2 20.15%
D8 1 40.5%
D9 1 42.35%
-E. 1 42.15%
-E1 6 3.6%
E.1 2 19.5%
E1 1 42.95%
E.10 3 12.05%
E10 2 20.25%
E.11 3 11.8%
E11 3 12.5%
E.12 2 20.55%
E12 7 2.75%
E.13 2 20.15%
E13 1 43.2%
E.14 1 40.9%
E14 1 41.1%
E.15 3 12.3%
E15 5 7.5%
E.16 5 6.55%
E16 5 6.75%
E.17 7 3%
E17 1 41.4%
E.18 1 42.45%
E18 4 8.9%
-E2 5 7.3%
E.2 5 7.05%
E2 1 42.4%
-E3 1 41%
E.3 1 40.35%
E3 3 13.8%
-E4 3 11.65%
E.4 1 40.15%
E4 1 41.5%
-E5 1 40.65%
E.5 9 0.5%
E5 6 3.6%
-E6 5 7.1%
E.6 4 8.2%
E6 2 22%
-E7 2 21.35%
E.7 1 42.1%
E7 3 12.45%
E.8 2 20.8%
E8 2 22.65%
E.9 2 19.45%
E9 1 41.55%
Face White w Shade 5 5.15%
H1 3 11.6%
H10 2 20.1%
H11 1 42%
H12 1 41.2%
H13 1 41.35%
H14 1 42.8%
H15 1 41.65%
H16 4 8.15%
H17 5 6.75%
H18 2 20%
H2 4 7.4%
H3 3 13.1%
H4 2 22.2%
H5 2 21.2%
H6 9 1.05%
H7 3 13.1%
H8 1 40.95%
H9 2 23.05%
J1 1 41.95%
J10 2 21.7%
J11 2 20.4%
J12 1 40.15%
J13 3 13.5%
J14 2 21.4%
J15 2 19.65%
J16 1 43.6%
J17 1 42.45%
J18 1 43.4%
J2 8 1.85%
J3 2 20.85%
J4 4 8.25%
J5 5 6.3%
J6 3 12.25%
J7 2 20.2%
J8 7 2.6%
J9 1 40.25%
K1 6 2.75%
K10 4 7.35%
K11 1 43.9%
K12 2 19.8%
K13 1 43.5%
K14 2 20.3%
K15 2 21.2%
K16 4 8.8%
K17 1 43.85%
K18 1 40.05%
K2 1 42.95%
K3 1 40.85%
K4 2 20.55%
K5 1 41.65%
K6 1 41.35%
K7 3 15.15%
K8 2 21.55%
K9 5 7%
L.1 1 42.4%
L1 2 21.9%
L.10 1 42.45%
L10 2 20.2%
L.11 6 3.5%
L11 2 20.8%
L.12 1 40.85%
L12 4 8.9%
L.13 3 13.2%
L13 1 43.15%
L.14 2 21.85%
L14 3 13.1%
L.15 1 39.4%
L15 3 13.45%
L.16 2 21.65%
L16 1 42.25%
L.17 1 40.65%
L17 2 22.65%
L.18 1 41.25%
L18 1 40.55%
L.2 2 20.9%
L2 1 42.8%
L.3 1 42.4%
L3 3 11.75%
L.4 3 12.15%
L4 2 20%
L.5 3 11.75%
L5 6 4.2%
L.6 1 41.7%
L6 2 22.3%
L.7 2 22.2%
L7 5 6.15%
L.8 2 21.55%
L8 2 22.55%
L.9 4 9.6%
L9 9 1%
-N.1 1 42.85%
-N1 1 29.35%
-N.2 1 42.75%
-N2 1 28.65%
-N.3 3 13.35%
-N3 1 40.7%
-O1 5 7.7%
-O10 3 15.25%
-O11 1 41.9%
-O12 7 1.5%
-O13 1 42.65%
-O2 2 25.2%
-O3 5 8.05%
-O4 1 31.95%
-O5 4 9.3%
-O6 2 24%
-O7 2 25.8%
-O8 6 4.6%
-O9 2 24.35%
RL 3 12%
-S.1 2 26.55%
-S1 3 14%
-S.2 3 13.3%
-S2 4 8.7%
-S.3 1 43.75%
-S3 1 41.6%
-S.4 3 11.9%
-S4 1 41%
-S.5 1 42.35%
-S5 1 40.7%
-S6 1 41.75%
-T1 1 41.5%
-T2 1 42.2%
-T3 1 42.15%
-T4 1 42.15%
-T5 1 42.05%
-T6 3 12.85%
-T7 5 5.8%
-V1 3 12.2%
-V2 1 42.6%
-V3 3 12.1%
-V4 3 11.3%
-V5 1 41.6%
-V6 2 20.25%
Y.1 6 3.7%
Y1 1 41.3%
Y.10 7 2.35%
Y10 6 3.55%
Y.11 1 42.7%
Y11 1 41%
Y.12 3 13.25%
Y12 6 3.75%
Y.13 1 43.65%
Y13 3 12.9%
Y.14 5 7.25%
Y14 6 4.2%
Y.15 6 2.6%
Y15 5 6.9%
Y.16 2 20.95%
Y16 2 22%
Y.17 2 22.65%
Y17 2 21.1%
Y.18 2 21.25%
Y18 1 43.85%
Y.2 1 42%
Y2 3 12.35%
Y.3 1 41.55%
Y3 2 21.25%
Y.4 2 21.4%
Y4 2 20.35%
Y.5 4 7.3%
Y5 1 41.55%
Y.6 2 20.15%
Y6 1 40.45%
Y.7 4 8.35%
Y7 1 42.05%
Y.8 1 41.6%
Y8 2 21.95%
Y.9 3 13.55%
Y9 2 21.5%

Total Rarity Score: 2437.47

Rarity: #206/2000

Jekyll or Hyde #318

Collection: Jekyll or Hyde

Minted a year ago by stars18h..cjg3. Currently owned by yudha.stars.