Title | Chill Headz |
Contract | stars1ca..euwh (IPFS) |
Minter | stars17p..e8r3 |
Type | crates.io:sg-721 |
Instantiated By | chillheadz.stars |
Instantiated Date | 2 years ago (2022-10-05 23:37:02) at #4979145 |
Symbol | CHILL |
Royalties | 10% |
Floor price | 263 |
NFT details | 1500 NFTs. 249 airdropped. 1251 minted. 19 for sale. 116 burned. |
A collection of 1500 Chill Headz brings art and utility to another level. Cross-chain Branding/Community project that utilizes $Head token starting on Stargaze and spreading to other chains in time to build the most powerful Community on the blockchain.