Content-Type | image/png |
---|---|
Content-Length | 855.92 kB |
Size | 1080x1080 |
Additional Energy | None | 48.35% |
---|---|---|
Attack | 95 | 2.2% |
Common Name | Octopus | 2.1% |
Crystalline Consciousness | Yellow Beryl | 1.2% |
Family | Octopodidae | 2.1% |
Foe | Beetle | 2.1% |
Frenemy | Praying Mantis | 2.1% |
Friend | Jaguar | 2.1% |
Genus | Octopus | 2.1% |
Healing Powers | 93 | 1.25% |
Lives | 7 | 11.1% |
Mobility | Swimming | 14.2% |
Organism | Octopus #1 | 0.05% |
Population Status | Healthy | 7.7% |
Total Rarity Score: 2525.61
Rarity: #1573/2000
Minted 11 months ago by gardentheo.stars.
Date | Event | Amount |
---|---|---|
2024-04-25 16:40:45 2024-04-25 | burn | |
2024-04-10 11:30:06 2024-04-10 | remove ask | |
2024-01-11 12:21:54 2024-01-11 |
|
|
2024-01-11 12:21:54 2024-01-11 | approve | |
2023-12-15 15:19:58 2023-12-15 | finalize sale | |
2023-12-15 15:19:58 2023-12-15 | accept collection bi... | |
2023-12-15 15:19:58 2023-12-15 | transfer nft | |
2023-12-15 15:19:58 2023-12-15 | approve | |
2023-12-14 18:32:19 2023-12-14 |
|
|
2023-12-14 18:32:19 2023-12-14 | approve | |
2023-12-14 16:28:50 2023-12-14 | mint | |
2023-12-14 16:28:50 2023-12-14 | mint to |