Content-Type | image/png |
---|---|
Content-Length | 1.73 MB |
Size | 1024x1024 |
Artifact | Nebula Cloak | - |
---|---|---|
Astral | Comet Trail | - |
Celestial | Dimensional Phasing | - |
Companion | Lunar Owl | - |
Elemental | Void Mastery | - |
Habitat | Galactic Meadow | - |
Role | Void Walker | - |
Wisdom | Astral Linguistics | - |
Total Rarity Score: 94.96
Rarity: #2059/5555
Minted 6 months ago by stars17v..x4q6. Currently owned by stars1l3..gwkx.
Date | Event | Amount |
---|---|---|
2024-06-14 04:48:06 2024-06-14 | mint | |
2024-06-14 04:48:06 2024-06-14 | mint sender |