Content-Type | image/png |
---|---|
Content-Length | 1.18 MB |
Size | 1024x1024 |
Artifact | Cosmic Scepter | - |
---|---|---|
Astral | Starlit Eyes | - |
Celestial | Solar Energy Harnessing | - |
Companion | Comet Fox | - |
Elemental | Dark Matter Control | - |
Habitat | Nebula Garden | - |
Role | Void Walker | - |
Wisdom | Ancient Star Lore | - |
Total Rarity Score: 112.49
Rarity: #1096/5555
Minted 5 months ago by spacecadet.stars. Currently owned by spacecadet.stars.
Date | Event | Amount |
---|---|---|
2024-09-26 20:30:56 2024-09-26 | remove ask | |
2024-09-26 20:28:53 2024-09-26 | transfer nft | |
2024-09-26 20:28:53 2024-09-26 | swap nft for tokens | |
2024-09-26 20:28:53 2024-09-26 | approve | |
2024-09-26 20:28:53 2024-09-26 | transfer nft | |
2024-09-16 22:29:52 2024-09-16 |
|
|
2024-09-16 22:29:52 2024-09-16 | approve | |
2024-06-13 20:44:23 2024-06-13 | mint | |
2024-06-13 20:44:23 2024-06-13 | mint sender |