Title | DeGodZ |
Contract | stars1df..pc3z (IPFS) |
Minter | stars1x4..453j |
Type | crates.io:sg-721 |
Instantiated By | stars10v..8ejv |
Instantiated Date | 2 years ago (2022-09-13 07:21:07) at #4647681 |
Symbol | DeGodZ |
Royalties | 10% |
Floor price | 30 |
NFT details | 2000 NFTs. 242 airdropped. 64 minted. 1694 unminted. 17 for sale. 2 burned. |
DeGodZ is a 2K NFT Collection of Mutants and a Mutant Evolution of Humanity
NFT Count | Owner |
---|