Content-Type | image/jpeg |
---|---|
Content-Length | 665.07 kB |
Size | 2560x2560 |
Accessory | None | 55.89% |
---|---|---|
Age | 11 | 4.34% |
Astrological Birth Sign | Scorpius | 8.35% |
Generation | 1 | 100% |
Habitat | Circus | 34.94% |
House | Targan | 9.25% |
Luxury Outfit Brand | Burberry | 3.44% |
Roar Intensity | Super Low | 10.07% |
Specie | Valerian | 15.63% |
Taxonomic Genus | Panthera | 100% |
Taxonomic Kingdom | Animalia | 100% |
Theme | House of Lions | 100% |
Types | Barbary Lion | 14.24% |
Total Rarity Score: 106.95
Rarity: #452/1222