Title | Stargaze Boys |
Contract | stars1ee..dwqs (IPFS) |
Minter | stars14n..xsmt |
Type | crates.io:sg-721 |
Instantiated By | stars1q5..n7yv |
Instantiated Date | 2 years ago (2022-05-30 15:09:45) at #3099439 |
Symbol | SGB |
Royalties | 6% |
Floor price | 99 |
NFT details | 2500 NFTs. 1865 airdropped. 111 minted. 524 unminted. 47 for sale. 283 burned. |
Stargaze Boys are a group of Boys who have Thugs attitude and are famous in the Stargaze ecosystem
Date | From | Amount |
---|---|---|
2024-11-02 02:04:24 2024-11-02 | ||
2024-10-31 23:24:21 2024-10-31 |