Content-Type | image/jpeg |
---|---|
Content-Length | 263.29 kB |
Size | 2048x2048 |
Background | Sloop Octopus | 3.12% |
---|---|---|
Background Artist | Henry | 74.54% |
Body | Blue | 70.02% |
Eyes | Shades | 10.32% |
Fin Accessory | Cola | 12.92% |
Hat | Swirling Stars | 16.14% |
Neckwear | Silver Chain | 9.72% |
Shirt | None | 4.72% |
Tattoo | None | 22.62% |
Teeth | Pearly Whites | 36.78% |
Total Rarity Score: 97.06
Rarity: #2637/5000