Content-Type | image/jpeg |
---|---|
Content-Length | 268.92 kB |
Size | 2048x2048 |
Background | Sloop Octopus | 3.12% |
---|---|---|
Background Artist | Henry | 74.54% |
Body | Gray | 29.84% |
Eyes | Eyepatch | 2.82% |
Fin Accessory | Cola | 12.92% |
Hat | Cowboy Hat | 16.28% |
Neckwear | Brown Necklace | 13.2% |
Shirt | Gray Tank | 12.9% |
Tattoo | MMXXV | 14.52% |
Teeth | Pearly Whites | 36.78% |
Total Rarity Score: 111.02
Rarity: #1712/5000