Content-Type | image/png |
---|---|
Content-Length | 319.11 kB |
Size | 1400x1400 |
Background | N | 1.08% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Blue | 7.61% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Blue | 8.08% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Yellow | 3.04% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Indigo | 3.11% |
Light Round 1 B | Yellow | 3.06% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Red | 8.05% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Blue | 7.72% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Blue | 7.6% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Blue | 6.93% |
Light Round 3 G | Blue | 7.2% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Blue | 7.97% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Red | 7.56% |
Light Round 5 B | Indigo | 3.42% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Yellow | 3.35% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Blue | 8.01% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Blue | 7.92% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Yellow | 3.26% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | Curtains Black | 4.55% |
Static Man | Original | 58.15% |
Tube 1 | Empty | 9.79% |
Tube 10 | Black | 38.76% |
Tube 11 | Gray | 29.88% |
Tube 12 | Black | 39.55% |
Tube 13 | White | 18.94% |
Tube 14 | Gray | 29.9% |
Tube 15 | Black | 40.02% |
Tube 16 | Black | 40.59% |
Tube 17 | White | 19.35% |
Tube 18 | Black | 40.36% |
Tube 19 | White | 19.6% |
Tube 2 | Black | 41.12% |
Tube 20 | Black | 39.57% |
Tube 3 | Black | 41.19% |
Tube 4 | Black | 40.25% |
Tube 5 | White | 20.25% |
Tube 6 | Black | 38.56% |
Tube 7 | White | 19.44% |
Tube 8 | White | 19.14% |
Tube 9 | Gray | 30.03% |
Under Static | Empty | 58.65% |
Total Rarity Score: 630.86
Rarity: #5082/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by badkits.stars.
Date | Event | Amount |
---|---|---|
2024-02-06 18:39:05 2024-02-06 | mint | |
2024-02-06 18:39:05 2024-02-06 | mint to |