Content-Type | image/png |
---|---|
Content-Length | 276.19 kB |
Size | 1400x1400 |
Background | HHHH | 1.42% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Red | 7.63% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Red | 8.05% |
Light Round 11 B | Red | 7.79% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Blue | 8.08% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Blue | 7.47% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Yellow | 3.4% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Blue | 7.72% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Red | 7.99% |
Light Round 2 E | Indigo | 2.7% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Yellow | 2.99% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Red | 8.42% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Red | 8.23% |
Light Round 4 B | Yellow | 2.9% |
Light Round 4 C | Red | 7.49% |
Light Round 4 D | Red | 8.19% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Blue | 7.45% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Blue | 7.42% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Red | 7.45% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Red | 7.38% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Red | 7.25% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | A Small Red Spotlight | 2.65% |
Static Man | Original | 58.15% |
Tube 1 | Black | 39.05% |
Tube 10 | White | 21.24% |
Tube 11 | Gray | 29.88% |
Tube 12 | Black | 39.55% |
Tube 13 | Gray | 30.15% |
Tube 14 | Black | 38.83% |
Tube 15 | Black | 40.02% |
Tube 16 | Gray | 29.41% |
Tube 17 | Empty | 10.46% |
Tube 18 | Empty | 10.05% |
Tube 19 | Gray | 29.63% |
Tube 2 | Black | 41.12% |
Tube 20 | Gray | 30.05% |
Tube 3 | Empty | 10.08% |
Tube 4 | Black | 40.25% |
Tube 5 | Empty | 9.74% |
Tube 6 | White | 19.44% |
Tube 7 | Black | 40.14% |
Tube 8 | White | 19.14% |
Tube 9 | Gray | 30.03% |
Under Static | Senses | 0.65% |
Total Rarity Score: 800.09
Rarity: #3392/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by choadgazer.stars.
Date | Event | Amount |
---|---|---|
2024-02-25 06:14:06 2024-02-25 | transfer nft | |
2024-02-07 05:26:59 2024-02-07 | mint | |
2024-02-07 05:26:59 2024-02-07 | mint sender |